1994–2026
NSMQ winners: every champion
Presbyterian Boys' SHS (PRESEC) are the 2026 champions. Presbyterian Boys' SHS (PRESEC) have won the National Science & Maths Quiz more often than any other school, with 9 titles.
Most titles
- 9Presbyterian Boys' SHS (PRESEC)2026, 2023, 2022, 2020, 2009, 2008, 2006, 2003, 1995
- 5Prempeh College2021, 2017, 2015, 1996, 1994
- 4Mfantsipim School2025, 2024, 2014, 1999
- 3St. Peter's SHS2018, 2005, 2000
- 2St. Augustine's College2019, 2007
- 2Achimota School2004, 1998
- 2Opoku Ware School2002, 1997
Champions by year
| Year | Champion | Founded |
|---|---|---|
| 2026 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2025 | Mfantsipim School | 1876 |
| 2024 | Mfantsipim School | 1876 |
| 2023 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2022 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2021 | Prempeh College | 1949 |
| 2020 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2019 | St. Augustine's College | 1930 |
| 2018 | St. Peter's SHS | 1957 |
| 2017 | Prempeh College | 1949 |
| 2016 | Adisadel College | 1910 |
| 2015 | Prempeh College | 1949 |
| 2014 | Mfantsipim School | 1876 |
| 2013 | St. Thomas Aquinas SHS | 1952 |
| 2012 | Ghana Secondary Technical School (GSTS) | 1909 |
| 2009 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2008 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2007 | St. Augustine's College | 1930 |
| 2006 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2005 | St. Peter's SHS | 1957 |
| 2004 | Achimota School | 1927 |
| 2003 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 2002 | Opoku Ware School | 1952 |
| 2001 | Pope John SHS | 1958 |
| 2000 | St. Peter's SHS | 1957 |
| 1999 | Mfantsipim School | 1876 |
| 1998 | Achimota School | 1927 |
| 1997 | Opoku Ware School | 1952 |
| 1996 | Prempeh College | 1949 |
| 1995 | Presbyterian Boys' SHS (PRESEC) | 1938 |
| 1994 | Prempeh College | 1949 |
No national competition was held in 2010 and 2011.
Want to see how they got there? Browse NSMQ past questions →